Freedom Won Lite Home 20.14
Total Energy Capacity [kWh] | 20 |
Energy, 80% DoD [kWh] (1 ) | 14 |
Energy,DoD [kWh] | 18 |
Current Capacity [Ah] | 400 |
Max & Cont. Charge Current [A] (2) | 400 |
Max & Cont. Charge Power [kW] (2) | 20 |
Max/Cont. Discharge Current [A] (2) | 480/400 |
Max/Cont. Discharge Power [kW] (2) | 24/20 |
Max Recommended Inverter Total Rated Power (cont.) [kVA] |
15 |
Nominal Voltage [V] | 52V, to suit 48V Inverters, min 47V, max 56V |
Weight [kg] | 173 |
Dimensions on or against wall Height x Width x Depth [mm] | 745x640x290 |
Enclosure | Aluminium — powder coated white front, rated for indoor use |
DC Connection — Integrated Cables [no. per electrode] (3) | 2 x 50mm2 |
Control Interface | RJ45 Socket x 2 — CAN Bus for Interfacing with Compatible Inverters and System Controllers, and communication for the connection of parallel batteries - note that parallel batteries must all be of the same model. |
Protection | Shunt Trip Circuit Breaker sized to suit max current, can be tripped by BMS if critical fault, manual reset. Includes overcurrent, cell under and over voltage, temperature, weak cell detection, minimum SOC control. |
Human Interface | State of Charge Display (0 to 100%), Error light, Error Reset Button, USB Plug for Programming, Wifi remote monitoring (optional accessory). |
Warranty [41 | 10 years or 4 000 cycles for average 80% DOD, and max 90% DOD |
Service Life | > 16 years (>5 500 cycles) expected life at 80% DOD >20 years (>7 500 cycles) at 50% DOD |
Essential Accessories |
Note that for connecting the battery to a PC a USB "printer" cable is required (one is supplied with each battery) CAN Bus Termination Resistor - one required per battery (one included with battery) CAN Bus Cable (RJ45 LAN Cable)-one required per battery (not supplied with battery). Note some inverters will require a special (non-standard pin configuration) cable - see installation manual. |
NOTES TO SPECIFICATION DESCRIPTION:
- DOD = Depth of Discharge, recommended 80% DOD for average daily discharge, 70% DOD on average for optimal life — max for normal operation 90% DOD, max for system in standby 100% DOD.
- Max load duration - 30 seconds per 40 second cycle. 1.5 x Max overload can be handled for 5 seconds.
- Fly Leads 1,8m long, power cable Red = Positive, Black = Negative, conductors in table refer to one electrode i.e. per positive and negative connections.
- End of Life (EOL) defined as cell dropping to 60% of Beginning of Life (BOL) capacity for expected life and 70% of BOL capacity for warranty. This warranty applies to Lites sold after 1 September 2019. For Lites sold prior please contact Freedom Won for warranty information.
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.